| Team | W | L | PF | PA |
| Southern Columbia (12-1) | 5 | 0 | 551 | 205* |
| South Williamsport (10-21) | 4 | 1 | 434 | 238 |
| Bloomsburg (8-3) | 3 | 2 | 362 | 219 |
| Muncy (7-4) | 2 | 3 | 320 | 242 |
| Warrior Run (2-8) | 1 | 4 | 150 | 382 |
| Montgomery (0-10) | 0 | 5 | 82 | 409 |
*-denotes division champion
| Team | W | L | PF | PA |
| Southern Columbia (12-1) | 5 | 0 | 551 | 205* |
| South Williamsport (10-21) | 4 | 1 | 434 | 238 |
| Bloomsburg (8-3) | 3 | 2 | 362 | 219 |
| Muncy (7-4) | 2 | 3 | 320 | 242 |
| Warrior Run (2-8) | 1 | 4 | 150 | 382 |
| Montgomery (0-10) | 0 | 5 | 82 | 409 |
*-denotes division champion
| Team | W | L | PF | PA |
| Southern Columbia (12-1) | 5 | 0 | 551 | 205* |
| South Williamsport (10-2) | 4 | 1 | 434 | 238 |
| Bloomsburg (8-3) | 3 | 2 | 362 | 219 |
| Muncy (7-4) | 2 | 3 | 320 | 242 |
| Warrior Run (2-8) | 1 | 4 | 150 | 382 |
| Montgomery (0-10) | 0 | 5 | 82 | 409 |
*-denotes division champion
LEWISBURG - For the third consecutive season Lewisburg linebacker Brandon Smith headlines the Valley’s contingent on the Pennsylvania Sports Writers All-State Football team.
In addition to claiming its first District 4 Class AA title since 1999, Danville also put the most players onto the 2012 Heartland Athletic Conference All-Star team, as selected recently by the league’s head coaches.
One of the best runs of the day in Selinsgrove's 41-14 victory over University Prep on Saturday ended up not counting.
Statistics from Friday's playoff game
Bucks score 29 consecutive points, hand Tigers their lone loss
Listen as Daily Item Sports Editor Bill Bowman and Assistant Sports Editor Harold Raker break down every high school football playoff game set for this weekend.