| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| MIfflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | .383 |
*-denotes division champion
| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| MIfflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | .383 |
*-denotes division champion
| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| Mifflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | 383 |
*-denotes division champion
The Selinsgrove Shade Tree Commission has been chosen to receive the 2013 Forestry Conservation of the Year award.
Two of the pleasant surprises among Valley football teams this season were the turnaround by Selinsgrove and the solid season by a young Danville team.
LEWISBURG - For the third consecutive season Lewisburg linebacker Brandon Smith headlines the Valley’s contingent on the Pennsylvania Sports Writers All-State Football team.
In addition to claiming its first District 4 Class AA title since 1999, Danville also put the most players onto the 2012 Heartland Athletic Conference All-Star team, as selected recently by the league’s head coaches.
Selinsgrove football fans will long remember the 2009 team, especially its seniors, for a 16-0 season and Class AAA state championship.
What about the 2012 seniors? This team shrugged off a 1-9 season in 2011 to win 10 games and advance to the state quarterfinals.
Senior Harley Stahl, who starts at both nose guard and center, knows the answer.
It was just the type of play Selinsgrove needed to get back in the game.
After Allentown Central Catholic’s Colin McDermott ran in a 22-yard touchdown, the Seals were looking at a 14-point deficit. A touchdown could make it a game again, perhaps even shift the momentum.
Statistics from Friday's PIAA Playoff game