| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| MIfflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | .383 |
*-denotes division champion
| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| MIfflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | .383 |
*-denotes division champion
| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| Mifflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | 383 |
*-denotes division champion
LEWISBURG - For the third consecutive season Lewisburg linebacker Brandon Smith headlines the Valley’s contingent on the Pennsylvania Sports Writers All-State Football team.
In addition to claiming its first District 4 Class AA title since 1999, Danville also put the most players onto the 2012 Heartland Athletic Conference All-Star team, as selected recently by the league’s head coaches.
MILTON — In a fictional town named Seamokin in an underwater world, a group of students at Our Lady of Lourdes Regional School “saved the day” for Kid Feedback, a character in a comic book they wrote, illustrated and designed.
Listen as Daily Item Sports Editor Bill Bowman and Assistant Sports Editor Harold Raker break down every high school football playoff game set for this weekend.
Selinsgrove coach Dave Hess made sure to mention how humble running back Juvon Batts is. So the freshman speedster gave a shy smile when asked the last time he lost a foot race.
“I don’t know,” Batts said.
The path to Selinsgrove’s 12th District 4 Class AAA championship began and ended with its defense.
“The defense really stepped up. I don’t know where they were in terms of yards (allowed), but the defense had a heck of a night,” said Selinsgrove coach Dave Hess. “They pitched a shutout, and boy, it couldn’t have come at a bigger time.
Statistics from Friday's playoff game