—
| Opponent | Date/Result |
| Shikellamy | W, 41-14 |
| at Lewisburg* | W, 27-13 |
| at Southern Columbia* | L, 49-33 |
| Loyalsock* | L, 32-29 |
| at Montoursville* | L, 41-37 |
| Central Columbia* | W, 34-14 |
| at North Schuylkill | W, 44-41 |
| Hughesville | W, 41-13 |
| at Selinsgrove | L, 33-20 |
| Shamokin | W, 21-7 |
| District 4 Class AA quarterfinal | |
| at Central Columbia | W, 17-0 |
| District 4 Class AA semifinal | |
| at Montoursville | W, 48-20 |
| District 4 Class AA final | |
| at Danville | L, 28-21 |
*Conference game in the PA Heartland Athletic Conference, Division II