—
| Opponent | Date/Result |
| at Danville* | L, 35-8 |
| Warrior Run | W, 42-14 |
| at Mifflinburg* | W, 26-10 |
| Central Columbia | L, 21-8 |
| Carson Long | W, 73-3 |
| at Shamokin* | W, 14-7 |
| Selinsgrove* | L, 14-12 |
| Montoursville | L, 45-12 |
| at Jersey Shore* | W, 31-17 |
| at Shikellamy* | W, 27-7 |
| District 4 Class AAA semifinal | |
| Shikellamy | W, 13-7 |
| District 4 Class AAA final | |
| at Selinsgrove | L, 31-0 |
* Conference games in the PA Heartland Athletic Conference, Division I



