—
| Opponent | Date/Result |
| at Philipsburg Osceola | W, 56-0 |
| Millersburg* | W, 38-0 |
| at Juniata | W, 56-26 |
| Williams Valley* | L, 35-28 |
| Newport* | W. 40-14 |
| at Halifax* | W, 33-14 |
| at East Juniata | W, 44-28 |
| Pine Grove* | W, 27-0 |
| Upper Dauphin* | W, 42-14 |
| at Tri-Valley | L, 42-28 |
| District 4 Class A semifinal | |
| at Southern Columbia | L, 28-21 |
* Conference games in the Twin Valley Conference