—
| Opponent | Date/Result |
| at Towanda | W, 20-10 |
| Mount Carmel* | L, 27-13 |
| Hughesville | W, 35-0 |
| at Shikellamy | W, 24-14 |
| Shamokin | W, 35-14 |
| Montoursville* | W, 27-22 |
| at Warrior Run | W, 51-0 |
| Central Columbia | L, 16-15 |
| Loyalsock* | W, 49-26 |
| at Mifflinburg | W, 38-6 |
| District 4 Class AA quarterfinals | |
| Montoursville | L, 37-33 |
* Conference games in the PA Heartland Athletic Conference, Division II



