—
| Team | Record |
| Class AAA | |
| Selinsgrove | 7-3 |
| Milton | 6-4 |
| Shikellamy | 5-5 |
| Shamokin | 2-8 |
| East Juniata | 1-9 |
| Col-Mont. Vo-Tech | 1-9 |
| Jersey Shore | 0-10 |
| Class AA | |
| Danville | 8-2 |
| Central Columbia | 7-3 |
| Lewisburg | 8-2 |
| Athens | 8-2 |
| Troy | 8-2 |
| Montoursville | 7-3 |
| Mount Carmel | 6-4 |
| Loyalsock | 5-5 |
| North Penn | 5-5 |
| Mifflinburg | 2-8 |
| Warrior Run | 2-8 |
| Cowanesque Valley | 2-8 |
| Towanda | 2-8 |
| Wyalusing | 1-9 |
| Hughesville | 1-9 |
| Class A | |
| Southern Columbia | 10-0 |
| South Williamsport | 9-1 |
| Bloomsburg | 8-2 |
| Line Mountain | 8-2 |
| Muncy | 7-3 |
| Sayre | 6-4 |
| Bucktail | 6-3 |
| Wellsboro | 5-5 |
| Canton | 3-7 |
| Montgomery | 0-10 |
Note: The top four teams in Class AAA and Class A and the top eight teams in Class AA are eligible to participate in the district playoffs.