| Team | W | L | PF | PA |
| Williams Valley (12-1) | 9 | 0 | 360 | 79* |
| Tri-Valley (10-2) | 8 | 1 | 400 | 220 |
| Line Mountain (8-3) | 7 | 2 | 413 | 201 |
| Millersburg (7-3) | 6 | 3 | 382 | 207 |
| Juniata (6-4) | 5 | 4 | 371 | 139 |
| Halifax (4-6) | 3 | 6 | 205 | 327 |
| Upper Dauphin (3-7) | 3 | 6 | 214 | 308 |
| Newport (2-8) | 2 | 7 | 152 | 301 |
| Pine Grove (1-9) | 1 | 8 | 143 | 363 |
| East Juniata (1-9) | 0 | 9 | 136 | 389 |
*-denotes league champion



