| Team | W | L | PF | PA |
| Southern Columbia (12-1) | 5 | 0 | 551 | 205* |
| South Williamsport (10-21) | 4 | 1 | 434 | 238 |
| Bloomsburg (8-3) | 3 | 2 | 362 | 219 |
| Muncy (7-4) | 2 | 3 | 320 | 242 |
| Warrior Run (2-8) | 1 | 4 | 150 | 382 |
| Montgomery (0-10) | 0 | 5 | 82 | 409 |
*-denotes division champion
| Team | W | L | PF | PA |
| Southern Columbia (12-1) | 5 | 0 | 551 | 205* |
| South Williamsport (10-21) | 4 | 1 | 434 | 238 |
| Bloomsburg (8-3) | 3 | 2 | 362 | 219 |
| Muncy (7-4) | 2 | 3 | 320 | 242 |
| Warrior Run (2-8) | 1 | 4 | 150 | 382 |
| Montgomery (0-10) | 0 | 5 | 82 | 409 |
*-denotes division champion
| Team | W | L | PF | PA |
| Danville (11-3) | 6 | 0 | 301 | 196* |
| Selinsgrove (10-4) | 5 | 1 | 324 | 212 |
| Milton (7-5) | 4 | 2 | 267 | 211 |
| Shikellamy (5-6) | 3 | 3 | 223 | 250 |
| Shamokin (2-9) | 2 | 4 | 143 | 289 |
| Mifflinburg (2-8) | 1 | 5 | 136 | 234 |
| Jersey Shore (0-10) | 0 | 6 | 143 | 383 |
*-denotes division champion
| Team | W | L | PF | PA |
| Central Columbia (7-4) | 4 | 1 | 189 | 166* |
| Lewisburg (8-3) | 3 | 2 | 296 | 222 |
| Mount Carmel (8-5) | 3 | 2 | 406 | 305 |
| Montoursville (8-4) | 3 | 2 | 352 | 234 |
| Loyalsock (6-5) | 2 | 3 | 285 | 252 |
| Hughesville (1-9) | 0 | 5 | 151 | 345 |
*-denotes division champion
| Team | W | L | PF | PA |
| Southern Columbia (12-1) | 5 | 0 | 551 | 205* |
| South Williamsport (10-2) | 4 | 1 | 434 | 238 |
| Bloomsburg (8-3) | 3 | 2 | 362 | 219 |
| Muncy (7-4) | 2 | 3 | 320 | 242 |
| Warrior Run (2-8) | 1 | 4 | 150 | 382 |
| Montgomery (0-10) | 0 | 5 | 82 | 409 |
*-denotes division champion
| Team | W | L | PF | PA |
| Williams Valley (12-1) | 9 | 0 | 360 | 79* |
| Tri-Valley (10-2) | 8 | 1 | 400 | 220 |
| Line Mountain (8-3) | 7 | 2 | 413 | 201 |
| Millersburg (7-3) | 6 | 3 | 382 | 207 |
| Juniata (6-4) | 5 | 4 | 371 | 139 |
| Halifax (4-6) | 4 | 5 | 205 | 327 |
| Upper Dauphin (3-7) | 3 | 6 | 214 | 308 |
| Newport (2-8) | 2 | 7 | 152 | 301 |
| Pine Grove (1-9) | 1 | 8 | 143 | 363 |
| East Juniata (1-9) | 0 | 9 | 136 | 389 |
*-denotes league champion