—
| Opponent | Date/Result |
| at Pius X | W, 61-0 |
| Montgomery* | W, 55-3 |
| Mount Carmel | W, 49-33 |
| at South Williamsport* | W, 42-21 |
| Muncy* | W, 47-7 |
| at Selinsgrove | W, 50-21 |
| at Bloomsburg* | W, 32-20 |
| Shamokin | W, 45-6 |
| Central Columbia | W, 15-7 |
| at Warrior Run | W, 50-19 |
| District 4 Class A semifinal | |
| Line Mountain | W, 28-21 |
| District 4 Class A final | |
| South Williamsport | W, 47-12 |
| PIAA Class A first round | |
| Dunmore | L, 35-29 |
* Conference games in the PA Heartland Athletic Confference, Division III