—
| Opponent | Date/Result |
| at South Williamsport* | L, 34-27 |
| Hughesville | W, 41-14 |
| at Warrior Run* | W, 46-7 |
| Jersey Shore | W, 35-13 |
| at Montgomery* | W, 48-21 |
| at Muncy* | W, 42-20 |
| Southern Columbia* | L, 32-20 |
| at Mifflinburg | W, 39-22 |
| Danville | W, 14-12 |
| Central Columbia | W, 34-12 |
| District 4 Class A semifinal | |
| at South Williamsport | L, 32-16 |
* Conference games in the PA Heartland Athletic Conference, Division III



